Airtable vs Directus
Side-by-side comparison of Airtable and Directus to help you choose the right tool.
Ad Space (728x90)
| Feature | Airtable | Directus |
|---|---|---|
| Pricing | Free / $20/seat/mo | Free / $15/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | nocode, automation | nocode, developer-tools |
| Spreadsheet-database | ✅ | ❌ |
| Views | ✅ | ❌ |
| Automations | ✅ | ❌ |
| Interface designer | ✅ | ❌ |
| API | ✅ | ❌ |
| Extensions | ✅ | ❌ |
| REST & GraphQL API | ❌ | ✅ |
| Admin app | ❌ | ✅ |
| Access control | ❌ | ✅ |
| Flows automation | ❌ | ✅ |
| File storage | ❌ | ✅ |
| Dashboard builder | ❌ | ✅ |
Ad Space (728x90)