Amplitude vs Simple Analytics
Side-by-side comparison of Amplitude and Simple Analytics to help you choose the right tool.
Ad Space (728x90)
| Feature | Amplitude | Simple Analytics |
|---|---|---|
| Pricing | Free / custom | $9-$49/mo |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | analytics | analytics |
| Behavioral analytics | ✅ | ❌ |
| Cohort analysis | ✅ | ❌ |
| Experimentation | ✅ | ❌ |
| Pathfinder | ✅ | ❌ |
| Revenue analytics | ✅ | ❌ |
| Predictions | ✅ | ❌ |
| No cookies | ❌ | ✅ |
| GDPR compliant | ❌ | ✅ |
| Goals | ❌ | ✅ |
| Events | ❌ | ✅ |
| Referral tracking | ❌ | ✅ |
| Open data page | ❌ | ✅ |
Ad Space (728x90)