beehiiv vs Substack
Side-by-side comparison of beehiiv and Substack to help you choose the right tool.
Ad Space (728x90)
| Feature | beehiiv | Substack |
|---|---|---|
| Pricing | Free / $49/mo | 10% on paid subs |
| Rating | ⭐ 4.6/5 | ⭐ 4.4/5 |
| Categories | email, marketing | email, community |
| Newsletter editor | ✅ | ❌ |
| Website builder | ✅ | ❌ |
| Referral program | ✅ | ❌ |
| Ad network | ✅ | ❌ |
| Monetization | ✅ | ❌ |
| Analytics | ✅ | ❌ |
| Newsletter publishing | ❌ | ✅ |
| Paid subscriptions | ❌ | ✅ |
| Podcast hosting | ❌ | ✅ |
| Community | ❌ | ✅ |
| Recommendations | ❌ | ✅ |
| App | ❌ | ✅ |
Ad Space (728x90)