Fathom Analytics vs PostHog
Side-by-side comparison of Fathom Analytics and PostHog to help you choose the right tool.
Ad Space (728x90)
| Feature | Fathom Analytics | PostHog |
|---|---|---|
| Pricing | $14-$44/mo | Free / usage-based |
| Rating | ⭐ 4.6/5 | ⭐ 4.6/5 |
| Categories | analytics | analytics, developer-tools |
| Simple dashboard | ✅ | ❌ |
| GDPR compliant | ✅ | ❌ |
| Email reports | ✅ | ❌ |
| API | ✅ | ❌ |
| Uptime monitoring | ✅ | ❌ |
| Custom domains | ✅ | ❌ |
| Event analytics | ❌ | ✅ |
| Session replay | ❌ | ✅ |
| Feature flags | ❌ | ✅ |
| A/B testing | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Data warehouse | ❌ | ✅ |
Ad Space (728x90)