Plausible vs Mixpanel
Side-by-side comparison of Plausible and Mixpanel to help you choose the right tool.
Ad Space (728x90)
| Feature | Plausible | Mixpanel |
|---|---|---|
| Pricing | $9/mo | Free / $20/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.5/5 |
| Categories | analytics | analytics |
| Privacy-first | ✅ | ❌ |
| No cookies | ✅ | ❌ |
| Open source | ✅ | ❌ |
| Simple dashboard | ✅ | ❌ |
| UTM tracking | ✅ | ❌ |
| Goals | ✅ | ❌ |
| Event tracking | ❌ | ✅ |
| Funnels | ❌ | ✅ |
| Retention analysis | ❌ | ✅ |
| User segmentation | ❌ | ✅ |
| A/B testing | ❌ | ✅ |
| Flows | ❌ | ✅ |
Ad Space (728x90)