Plausible Analytics vs Fathom Analytics
Side-by-side comparison of Plausible Analytics and Fathom Analytics to help you choose the right tool.
Ad Space (728x90)
| Feature | Plausible Analytics | Fathom Analytics |
|---|---|---|
| Pricing | $9/mo | $14-$44/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | analytics | analytics |
| Pageviews | ✅ | ❌ |
| Goals & conversions | ✅ | ❌ |
| Campaign tracking | ✅ | ❌ |
| API | ✅ | ✅ |
| Email reports | ✅ | ✅ |
| Open source | ✅ | ❌ |
| Simple dashboard | ❌ | ✅ |
| GDPR compliant | ❌ | ✅ |
| Uptime monitoring | ❌ | ✅ |
| Custom domains | ❌ | ✅ |
Ad Space (728x90)