Plausible Analytics vs PostHog
Side-by-side comparison of Plausible Analytics and PostHog to help you choose the right tool.
Ad Space (728x90)
| Feature | Plausible Analytics | PostHog |
|---|---|---|
| Pricing | $9/mo | Free / usage-based |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | analytics | analytics, developer-tools |
| Pageviews | ✅ | ❌ |
| Goals & conversions | ✅ | ❌ |
| Campaign tracking | ✅ | ❌ |
| API | ✅ | ❌ |
| Email reports | ✅ | ❌ |
| Open source | ✅ | ❌ |
| Event analytics | ❌ | ✅ |
| Session replay | ❌ | ✅ |
| Feature flags | ❌ | ✅ |
| A/B testing | ❌ | ✅ |
| Surveys | ❌ | ✅ |
| Data warehouse | ❌ | ✅ |
Ad Space (728x90)