PostHog vs Simple Analytics
Side-by-side comparison of PostHog and Simple Analytics to help you choose the right tool.
Ad Space (728x90)
| Feature | PostHog | Simple Analytics |
|---|---|---|
| Pricing | Free / Usage-based | $9-$49/mo |
| Rating | ⭐ 4.6/5 | ⭐ 4.5/5 |
| Categories | analytics | analytics |
| Product analytics | ✅ | ❌ |
| Session replay | ✅ | ❌ |
| Feature flags | ✅ | ❌ |
| A/B testing | ✅ | ❌ |
| Surveys | ✅ | ❌ |
| Data warehouse | ✅ | ❌ |
| No cookies | ❌ | ✅ |
| GDPR compliant | ❌ | ✅ |
| Goals | ❌ | ✅ |
| Events | ❌ | ✅ |
| Referral tracking | ❌ | ✅ |
| Open data page | ❌ | ✅ |
Ad Space (728x90)