Supabase vs Hetzner
Side-by-side comparison of Supabase and Hetzner to help you choose the right tool.
Ad Space (728x90)
| Feature | Supabase | Hetzner |
|---|---|---|
| Pricing | Free / $25/mo | €3.29+/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | hosting, developer-tools | hosting |
| PostgreSQL database | ✅ | ❌ |
| Auth | ✅ | ❌ |
| Edge Functions | ✅ | ❌ |
| Realtime | ✅ | ❌ |
| Storage | ✅ | ❌ |
| Vector embeddings | ✅ | ❌ |
| Cloud servers | ❌ | ✅ |
| Dedicated | ❌ | ✅ |
| Storage boxes | ❌ | ✅ |
| Load balancers | ❌ | ✅ |
| Firewalls | ❌ | ✅ |
| Snapshots | ❌ | ✅ |
Ad Space (728x90)