Supabase vs Netlify
Side-by-side comparison of Supabase and Netlify to help you choose the right tool.
Ad Space (728x90)
| Feature | Supabase | Netlify |
|---|---|---|
| Pricing | Free / $25/mo | Free / $19/mo |
| Rating | ⭐ 4.7/5 | ⭐ 4.6/5 |
| Categories | hosting, developer-tools | hosting, developer-tools |
| PostgreSQL database | ✅ | ❌ |
| Auth | ✅ | ❌ |
| Edge Functions | ✅ | ❌ |
| Realtime | ✅ | ❌ |
| Storage | ✅ | ❌ |
| Vector embeddings | ✅ | ❌ |
| Continuous deploys | ❌ | ✅ |
| Serverless functions | ❌ | ✅ |
| Edge functions | ❌ | ✅ |
| Forms | ❌ | ✅ |
| Identity | ❌ | ✅ |
| Split testing | ❌ | ✅ |
Ad Space (728x90)